国产亚洲乱码无码www_久草午夜视频_老头吃女人奶在线观看视频_毛片不卡av可乐在线_亚洲欧美不卡国产日韩精品_94久久精品午夜_最近最好的中文字幕2019_亚洲激情黄色_五月丁香国产日韩欧美另类_欧美色图日韩在线

深圳市亮鳴科技有限公司
亮鳴科技
    當(dāng)前位置:
  • 網(wǎng)站首頁>
  • 產(chǎn)品中心>
  • 產(chǎn)品展示>
  • 7寸顯示屏_1024x600_ips
搜索

取消

清空記錄

歷史記錄

清空記錄

歷史記錄

清空記錄

歷史記錄

7寸顯示屏_1024x600_ips

分享到微信

×
外形尺寸:163.9*97.00*2.6mm
AA顯示區(qū)尺寸:154.21*85.92 mm
視角:IPS全視角
通訊接口:MIPI//RGB
應(yīng)用:行車記錄儀、’儀器儀表、手持設(shè)備、智能門鎖、消費電子 等等
深圳市亮鳴科技有限公司
在線客服
產(chǎn)品詳情
產(chǎn)品明細



深圳市亮鳴科技有限公司
產(chǎn)品明細(更新時間:2022-07-04)
尺寸外形尺寸(長*寬*厚)AA區(qū)分辨率(可視角度)顯示IC形狀可選接口
1.0816.12*29.76*1.4813.82*23.76128*220(IPS)GC9203長條形          |SPI3/SPI4W           
          |SPI3W2L
          |RGB(18/16/6)bit
          |MCU(18/16/9/8)bit
1.2225.76*28.16*1.421.96*21.96240*240(IPS)ST7789V方形          |SPI3/SPI4W         
          |SPI3W2L
          |RGB(18/16/6)bit
          |MCU(18/16/9/8)bit
1.326*29.15*1.8523.40*23.40240*240(IPS)ST7789V方形          |SPI3 
          |SPI3W2L        
          |SPI4
          |RGB(18/16/6)bit
          |MCU(18/16/9/8)bit
1.428*31.35*1.6525.20*25.20240*240(IPS)ST7789V方形          |SPI3
          |SPI3W2L          
          |SPI4
          |RGB(18/16/6)bit
          |MCU(18/16/9/8)bit
1.44 29.50*36.50*2.50
 29.00*34.41.2.30
 28.10*32.64*2.15
25.50*26.50128*128(12 O'CLOCK)ST7735S
ILI9163V
GC9106
方形          |SPI3W/SPI3W2L
          |SPI4W
          |MCU8bit
1.5431.52*33.72*1.35
31.52*33.72*1.80
25.20*25.20240*240(IPS)ST7789V方形          |MCU(18/16/8)bit
          |RGB(18/16/6)bit             
          |SPI3
          |SPI3W2L          
          |SPI4
         
          
1.7734.70*46.70*2.35
34.00*42.94*2.50
28.03*35.04128*160(12 O'CLOCK) ST7735S
 ILI9163V
 GC9102D
 GC9106
方形          |SPI3W1L
          |SPI3W2L
          |SPI4W 
          |MCU8bit
2.0(QCIF) 41.50*49.10*2.25
37.68*51.30*2.2
31.68*39.60176*220(12 O'CLOCK)ILI9225G
ST7775R
GC9203
NV3038
方形          |RGB(18/16/6)bit
          |SPI3W
          |SPI4W  
          |MCU(18/16/9/8)bit
2.0(QVGA)36.20*51.80*2.45
34.7*47.95*2.20
240*320(IPS)ST7789V方形          |SPI3W
          |SPI4W
          |SPI3W2L
          |RGB(18/16/6)bit
          |MCU(18/16/9)bit
2.240.30*54.36*2.2034.85*43.56176*220(12 O'CLOCK)ILI9225G
ST7775R
GC9203
NV3038
方形          |RGB(18/16/6)bit
          |SPI3W
          |SPI4W 
          |MCU(18/16/9/8)bit
2.3151.00*45.80*2.3346.75*30.06320*240(12 O'CLOCK)ILI9342C方形          |RGB(18/16/6)bit
          |SPI3W
          |SPI4W 
          |MCU(18/16/9/8)bit   
2.442.72*60.26*2.3737.72*48.96240*320(12 O'CLOCK)ST7789V
GC9306
ILI9340X
方形          |SPI4W      
          |SPI3W      
          |SPI3W2L    
          |MCU(16/8)bit
          |RGB(18/16/8)bit
2.850.00*69.20*2.2543.20*57.60240*320(12 O'CLOCK)ST7789V
GC9306
ILI9340X
方形          |SPI4W     
          |SPI3W      
          |SPI3W2L    
          |MCU(18/16/8)bit
          |RGB(18/16/8)bit
3.553.76*84.18*2.2548.96*73.99320*480(12 O'CLOCK)ST7796S方形          |RGB(18/16/8)bit
          |MCU(18/16/9/8)bit
          |MIPI
          |SPI4W     
          |SPI3W 
3.9457.00*96.80*2.1249.37*87.12272*480(12 O'CLOCK)ST7796S方形          |RGB(18/16/8)bit
          |MCU(18/16/9/8)bit
          |MIPI
          |SPI4W     
          |SPI3W 
3.9757.14*96.85*2.1551.84*86.40480*800(12 O'CLOCK)ST7701S方形          |MIPI  
          |RGB(24/18/16)bit
4.560.00*109.00*2.355.485*98.64480*854(12 O'CLOCK)ST7701S方形          |MIPI  
          |RGB(24/18/16)bit
5.0(FWV)65.30*119.30*2.03
64.7*118.54*1.87
61.56*109.53480*854(IPS)ST7701S方形          |MIPI  
          |RGB(24/18/16)bit
5.0(HD)64.7*118.70*1.70
64.5*117.59*1.73
62.10*110.40720*1280(IPS)ST7703方形          |MIPI  
          |RGB(24/18/16)bit
5.5(FW+)64.00*129.92*2.061.92*123.84480*960(IPS)ST7701S方形          |MIPI  
          |RGB(24/18/16)bit
5.5(HD)71.04*129.56*2.068.04*120.96*2.0720*1280(IPS)ST7703方形          |MIPI  
          |RGB(24/18/16)bit
5.7(FHD)67.00*135.90*2.064.8*129.6*1.8720*1440(IPS)NT35521S方形          |MIPI  
          |RGB(24/18/16)bit
7.0(1024*600)163.90*97.00*2.6154.21*85.92*2.61024*600(TN)EK79007
EK73217
橫屏          |MIPI  
          |RGB(24/18/16)bit
8.0(800*1280)163.90*97.00*2.6114.6*184.1*2.571024*600(TN)EK79007
EK73217
豎屏          |MIPI  
          |RGB(24/18/16)bit







注:
    SPI4W   代表串口4線
    SPI3W   代表串口3線
    SPI3W2L 代表串口3線兩位
    尺寸單位為:mm


7寸顯示屏_1024x600_ips
7寸顯示屏_1024x600_ips

7寸顯示屏_1024x600_ips

分享到微信

×
外形尺寸:163.9*97.00*2.6mm
AA顯示區(qū)尺寸:154.21*85.92 mm
視角:IPS全視角
通訊接口:MIPI//RGB
應(yīng)用:行車記錄儀、’儀器儀表、手持設(shè)備、智能門鎖、消費電子 等等
深圳市亮鳴科技有限公司
13417410943
在線客服
產(chǎn)品詳情
產(chǎn)品明細



深圳市亮鳴科技有限公司
產(chǎn)品明細(更新時間:2022-07-04)
尺寸外形尺寸(長*寬*厚)AA區(qū)分辨率(可視角度)顯示IC形狀可選接口
1.0816.12*29.76*1.4813.82*23.76128*220(IPS)GC9203長條形          |SPI3/SPI4W           
          |SPI3W2L
          |RGB(18/16/6)bit
          |MCU(18/16/9/8)bit
1.2225.76*28.16*1.421.96*21.96240*240(IPS)ST7789V方形          |SPI3/SPI4W         
          |SPI3W2L
          |RGB(18/16/6)bit
          |MCU(18/16/9/8)bit
1.326*29.15*1.8523.40*23.40240*240(IPS)ST7789V方形          |SPI3 
          |SPI3W2L        
          |SPI4
          |RGB(18/16/6)bit
          |MCU(18/16/9/8)bit
1.428*31.35*1.6525.20*25.20240*240(IPS)ST7789V方形          |SPI3
          |SPI3W2L          
          |SPI4
          |RGB(18/16/6)bit
          |MCU(18/16/9/8)bit
1.44 29.50*36.50*2.50
 29.00*34.41.2.30
 28.10*32.64*2.15
25.50*26.50128*128(12 O'CLOCK)ST7735S
ILI9163V
GC9106
方形          |SPI3W/SPI3W2L
          |SPI4W
          |MCU8bit
1.5431.52*33.72*1.35
31.52*33.72*1.80
25.20*25.20240*240(IPS)ST7789V方形          |MCU(18/16/8)bit
          |RGB(18/16/6)bit             
          |SPI3
          |SPI3W2L          
          |SPI4
         
          
1.7734.70*46.70*2.35
34.00*42.94*2.50
28.03*35.04128*160(12 O'CLOCK) ST7735S
 ILI9163V
 GC9102D
 GC9106
方形          |SPI3W1L
          |SPI3W2L
          |SPI4W 
          |MCU8bit
2.0(QCIF) 41.50*49.10*2.25
37.68*51.30*2.2
31.68*39.60176*220(12 O'CLOCK)ILI9225G
ST7775R
GC9203
NV3038
方形          |RGB(18/16/6)bit
          |SPI3W
          |SPI4W  
          |MCU(18/16/9/8)bit
2.0(QVGA)36.20*51.80*2.45
34.7*47.95*2.20
240*320(IPS)ST7789V方形          |SPI3W
          |SPI4W
          |SPI3W2L
          |RGB(18/16/6)bit
          |MCU(18/16/9)bit
2.240.30*54.36*2.2034.85*43.56176*220(12 O'CLOCK)ILI9225G
ST7775R
GC9203
NV3038
方形          |RGB(18/16/6)bit
          |SPI3W
          |SPI4W 
          |MCU(18/16/9/8)bit
2.3151.00*45.80*2.3346.75*30.06320*240(12 O'CLOCK)ILI9342C方形          |RGB(18/16/6)bit
          |SPI3W
          |SPI4W 
          |MCU(18/16/9/8)bit   
2.442.72*60.26*2.3737.72*48.96240*320(12 O'CLOCK)ST7789V
GC9306
ILI9340X
方形          |SPI4W      
          |SPI3W      
          |SPI3W2L    
          |MCU(16/8)bit
          |RGB(18/16/8)bit
2.850.00*69.20*2.2543.20*57.60240*320(12 O'CLOCK)ST7789V
GC9306
ILI9340X
方形          |SPI4W     
          |SPI3W      
          |SPI3W2L    
          |MCU(18/16/8)bit
          |RGB(18/16/8)bit
3.553.76*84.18*2.2548.96*73.99320*480(12 O'CLOCK)ST7796S方形          |RGB(18/16/8)bit
          |MCU(18/16/9/8)bit
          |MIPI
          |SPI4W     
          |SPI3W 
3.9457.00*96.80*2.1249.37*87.12272*480(12 O'CLOCK)ST7796S方形          |RGB(18/16/8)bit
          |MCU(18/16/9/8)bit
          |MIPI
          |SPI4W     
          |SPI3W 
3.9757.14*96.85*2.1551.84*86.40480*800(12 O'CLOCK)ST7701S方形          |MIPI  
          |RGB(24/18/16)bit
4.560.00*109.00*2.355.485*98.64480*854(12 O'CLOCK)ST7701S方形          |MIPI  
          |RGB(24/18/16)bit
5.0(FWV)65.30*119.30*2.03
64.7*118.54*1.87
61.56*109.53480*854(IPS)ST7701S方形          |MIPI  
          |RGB(24/18/16)bit
5.0(HD)64.7*118.70*1.70
64.5*117.59*1.73
62.10*110.40720*1280(IPS)ST7703方形          |MIPI  
          |RGB(24/18/16)bit
5.5(FW+)64.00*129.92*2.061.92*123.84480*960(IPS)ST7701S方形          |MIPI  
          |RGB(24/18/16)bit
5.5(HD)71.04*129.56*2.068.04*120.96*2.0720*1280(IPS)ST7703方形          |MIPI  
          |RGB(24/18/16)bit
5.7(FHD)67.00*135.90*2.064.8*129.6*1.8720*1440(IPS)NT35521S方形          |MIPI  
          |RGB(24/18/16)bit
7.0(1024*600)163.90*97.00*2.6154.21*85.92*2.61024*600(TN)EK79007
EK73217
橫屏          |MIPI  
          |RGB(24/18/16)bit
8.0(800*1280)163.90*97.00*2.6114.6*184.1*2.571024*600(TN)EK79007
EK73217
豎屏          |MIPI  
          |RGB(24/18/16)bit







注:
    SPI4W   代表串口4線
    SPI3W   代表串口3線
    SPI3W2L 代表串口3線兩位
    尺寸單位為:mm


選擇區(qū)號